{{leverDatas.selectStatus===0?getlg('xianjia'):getlg('shijia')}}
Limit Market
≈{{leverDatas.controlPrice * leverDatas.rmbRate || '0.00' | toFixed4}}CNY
{{leverDatas.currencyName}}
{{item.title}}
turnover {{leverDatas.resultPrice | toFixed8}} USDT
Price
quantity
{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}

{{leverDatas.lastprice || '0.0000' | toFixed4}}

{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}

{{leverDatas.lastprice || '0.0000' | toFixed4}}

≈{{leverDatas.lastprice * leverDatas.rmbRate || '0.00' | toFixed4}}CNY

Price
quantity
{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}
Price
quantity
{{item[0] || '0.0000' | toFixed4}}
{{item[1] * 255 || '0.00' | toFixeds}}

{{leverDatas.lastprice || '0.0000' | toFixed4}}

≈{{leverDatas.lastprice * leverDatas.rmbRate || '0.00' | toFixed4}}CNY

  • Cancel

Open Orders

All

    {{item.type==1?getlg('buy'):getlg('sell')}} {{item.symbol}}
    {{getlg('fee')}} {{item.trade_amount*item.target_price*item.charge_fee | toFixed4}}
    {{getlg('entrustPrice')}}({{item.symbol_two}}) {{item.target_price | toFixeds}}
    {{getlg('weituoliang')}}({{item.symbol_one}}) {{item.trade_amount | toFixed4}}
    {{getlg('cgze')}}({{item.symbol_two}}) {{item.status==2?item.target_price*item.trade_amount:'0.0000'| toFixed4}}
    {{getlg('cgjj')}}({{item.symbol_two}}) {{item.status==2?item.target_price:'' | toFixeds}}
    {{getlg('cgl')}}({{item.symbol_one}}) {{item.status==2?item.trade_amount:'' | toFixed4}}
  • Click load

币币
  • {{part.currency_name}}/{{part.legal_name}}

    {{part.now_price || '0.00' | toFixed4}}